Search for:

HARTRON EXAM RESULT(20-07-2024)

HARTRON EXAM RESULT(26-03-2024)

HARTRON EXAM RESULT(29-01-2024)

HARTRON EXAM RESULT(07-12-2023)

HARTRON EXAM RESULT(07-10-2023)​

Hartron Exam List (18-JULY-2023 )

HARTRON EXAM RESULT(18-May-2023)

Hartron Exam List (24-Mar-2023 )

HARTRON EXAM RESULT(15-Dec-2022)

HARTRON EXAM RESULT (29-OCT-2022)

HARTRON EXAM RESULT (20-AUG-2022)

HARTRON EXAM RESULT (20-MAY-2022)

Hartron Exam List(20-May-2022)

Hartron Exam Result(23-Mar-2022)

 


Hartron Exam Result(Exam Date:-21-12-2021)


Sno Student Name Admission Exam Date Course Objective Marks Theory Marks Paractical Marks Internal Marks Viva Marks Exam Total Marks Total Marks Pass/Fail Grade
1 Aman 190282227 21-12-21 HDFA 22 0 0 52 40 300 114 Fail REP
2 Vikrant 190282367 21-12-21 HDCA 18 0 0 52 40 300 110 Fail REP
3 Anshul 190282452 21-12-21 HDCA 10 2 0 52 40 300 104 Fail REP
4 Priyanka 200282480 21-12-21 DCA 26 21 7 52 45 300 151 Fail REP
5 HIMANSHU BARAK 200282504 21-12-21 DCAA 40 40 13 54 50 300 197 Pass B
6 SONIA 200282505 21-12-21 DCA 44 27 22 52 45 300 190 Pass B
7 AJAY 200282506 21-12-21 DCA 36 13 42 54 42 300 187 Pass B
8 SUMIT KUMAR 200282508 21-12-21 DCA 36 21 40 55 40 300 192 Pass B
9 SHUBHAM SINGH 200282509 21-12-21 DCA 40 27 44 56 45 300 212 Pass A
10 MEHAK SAINI 200282510 21-12-21 DCA 34 24 10 56 45 300 169 Pass C
11 ABHIMANYU 200282511 21-12-21 DCA 32 19 42 54 38 300 185 Pass B
12 AMIT KUMAR 200282514 21-12-21 DCAA 38 33 20 55 45 300 191 Pass B
13 MANISH 200282516 21-12-21 DCA 34 7 0 55 40 300 136 Fail REP
14 MANISH 200282517 21-12-21 DCA 38 20 38 52 40 300 188 Pass B
15 ARVIND SHARMA 200282519 21-12-21 DCA 44 20 40 55 45 300 204 Pass B
16 SHIV KUMAR 200282520 21-12-21 DCAA 20 18 0 54 40 300 132 Fail REP
17 BASANT 200282522 21-12-21 DCA 42 23 44 53 40 300 202 Pass B
18 SUSHMITA 200282526 21-12-21 DCA 36 22 42 55 52 300 207 Pass B
19 DEEPAK SAINI 200282527 21-12-21 DCA 38 33 48 56 40 300 215 Pass A
20 DEEPAK 200282528 21-12-21 DCA 40 14 22 52 38 300 166 Pass C
21 SUNNY 200282530 21-12-21 DCA 40 22 45 55 40 300 202 Pass B
22 NEHA 200282532 21-12-21 DCA 38 21 40 56 55 300 210 Pass A
23 SAHIL KUMAR 200282535 21-12-21 DCA 46 12 42 55 42 300 197 Pass B
24 PARMOD 200282537 21-12-21 DCA 28 6 0 54 42 300 130 Fail REP
25 VIREN 200282538 21-12-21 DCA 38 16 44 55 40 300 193 Pass B
26 DIVYA 200282539 21-12-21 DCAA 46 37 43 55 55 300 236 Pass A
27 MONIKA RANI 200282541 21-12-21 DCAA 40 40 28 55 50 300 213 Pass A
28 MANOJ 200282543 21-12-21 DCAA 44 19 39 54 50 300 206 Pass B
29 SURAJ 200282547 21-12-21 DCA 32 14 38 55 40 300 179 Pass C
30 MANAN SHARMA 210282690 21-12-21 CCDL 16 6 0 36 20 200 78 Fail REP
31 ANKIT 210282821 21-12-21 AUTOCAD 6 5 40 18   100 69 Pass B

Hartron Exam List(21-Dec-2021)

Hartron Exam List(29-7-2021)


Hartron Exam List (Exam Date:-21-Jan-2021)


 


HARTRON EXAM RESULT


EXAM DATE-18/11/2020

https://www.traditionrolex.com/19